C耐受性說明
A=耐受 ;B=耐受但有條件限制; C=不建議使用
潛在風(fēng)險(xiǎn)
1= 存在結(jié)晶情況,會(huì)引起閥門和活塞粘連。在干燥結(jié)晶情況下使用,可能導(dǎo)致活塞損傷。
2=活塞圖層膨脹,嚴(yán)重可導(dǎo)致脫落;865系列的O型圈可能會(huì)降解
3 = Release of acid vapours (risk increases with concentration). Do not leave dispenser on bottle.
不能長(zhǎng)久將瓶口移液器放在裝有該試劑的瓶子上,酸蒸汽的富集可能導(dǎo)致?lián)p壞;865系列應(yīng)該限制次數(shù), 以防止活塞及密部件的腐蝕
4= 可能會(huì)使儀器外部部件軟化或損壞。請(qǐng)勿將機(jī)器長(zhǎng)時(shí)間留在瓶口;865系列的內(nèi)部外部部件均可能受到腐蝕
5 = 玻璃組件會(huì)被化學(xué)降解
試劑名稱 | 865 | 501 | 520 | 525 | 530 |
Acetaldehyde (Ethanal) ; | C/2 | A | A | A | A |
Acetic acid 96%; | B/2 | A | A | A | B/2 |
Acetic acid 100% (Glacial) | B/2/3 | A | A | B/4 | B/2/4 |
Acetone (Propanone) | C/2/3 | A | B/4 | B/4 | B/4 |
Acetonitrile (MECN) | B/2 | A | A | B/4 | B/4 |
Amino acids | B/1/4 | A | A | C/1 | A |
Ammonium hydroxide (amonia) | C/2 | A | A | B/4 | B/4 |
Amyl alcohol (Pentanol) | A | A | A | A | A |
Aniline | B/2 | A | A | A | A |
Ascorbic acid | B/1 | A | A | C/1 | A |
Benzaldehyde | C/2 | A | A | A | A |
Benzene | C/3 | A | B/4 | B/4 | B/4 |
Boric acid 10% | B/1/4 | A | A | B/1 | A |
Bromine | B/2/3 | B/2 | B/2 | C/4 | C/2/4 |
Butanol | B/2/3 | A | A | A | A |
Butanone (MEK) | C/2 | A | B/4 | B/4 | B/4 |
Butyl acetate | C/2 | A | A | B/4 | B/4 |
N-Butylamine | C/2/4 | B/4 | B/4 | B/4 | B/4 |
Calcium chloride | B/1/4 | B/1 | A | C/1 | A |
Calcium hydroxide | B/1/4 | B/1 | B/1 | C/1 | B/1 |
Carbon disulfide | B/2/3/4 | A | A | B/4 | B/4 |
Carbon tetrachloride | C/3 | A | A | B/4 | B/4 |
Chlorine dioxide | C/2/4 | B/2/4 | B/2/4 | B/4 | B/2/4 |
Chlorobenzene | B/2 | A | A | B/4 | B/4 |
Chlorobutane | B/4 | A | A | B/4 | B/4 |
Chloroethanol | B/2 | A | A | B/4 | B/4 |
Chloroform | C/2/4 | A | B/4 | B/4 | B/4 |
Chlorosulfuric acid 100% | C/4 | B/2/3 | B/3 | B/3/4 | B/3/4 |
Chromic acid 100% | B/4 | B/2/3 | B/3 | B/3/4 | B/3/4 |
Citric acid | A/1 | A | A | B/1 | A |
Cyanoacrylate | C/1/2/4 | C/1 | C/1 | C/1 | C/1 |
Cyclohexane | B/2/3 | A | A | B/4 | B/4 |
Cyclohexanone | C/2 | A | A | B/4 | B/4 |
1,4-Dioxane (Diethylene dioxide) | C/2 | A | A | B/4 | B/4 |
Dichlorobenzene | B/4 | A | A | A | A |
Dichloroethane (DCE) | B/4 | B/4 | B/4 | A | A |
Diesel oil (Heating oil) | B/3 | A | A | A | A |
Diethylene glycol | B/4 | A | A | A | A |
Diethylether | C/2 | A | A | B/4 | B/4 |
Dimethyl sulfoxide (DMSO) | B/1/2/4 | A | A | B/1/4 | B/4 |
Dimethylformamide (DMF) | C/2/4 | A | B/4 | B/4 | B/4 |
Ethanol | B/2/4 | A | A | A | A |
Ether | C/2/3 | A | B/4 | B/4 | B/4 |
Ethyl acetate | C/2/3/4 | A | A | B/4 | B/4 |
Ethylenediamine | C/2 | A | A | A | A |
Ethylene glycol | B/4 | A | A | A | A |
Formaldehyde (Formalin) | A | A | A | A | A |
Formamide | B/2/4 | A | A | A | A |
Formic acid | C/2/4 | A | A | A | A |
Gamma-butyrolactone | C/2/4 | A | A | A | A |
Gasoline | C/3 | A | A | B/4 | B/4 |
Glycerin <40% | A | A | A | A | A |
Heptane | B/3 | A | A | A | A |
Hexane | B/3 | A | A | A | A |
Hydrochloric acid 20% | 4 | B/2/3 | A | A | A |
Hydrochloric acid 37% | C/4 | B/2/3 | A | B/3 | B/3 |
Hydrofluoric acid | C/2/4 | C/5 | C/5 | C/5 | C/5 |
Hydrogen peroxide | B/3/4 | A | A | A | B/2 |
Iodine | B/1/2/3/4 | A | A | C/1 | B/1 |
Iodine bromide / chloride | C/2/4 | C/2/4 | C/2/4 | C/4 | C/2/4 |
Isooctane | B/3 | A | A | A | A |
Isopropanol | A | A | A | A | A |
Isopropylamine | B/2/4 | A | A | B/4 | B/4 |
Lactic acid | C/1/4 | A | A | C/1 | A |
2-Methoxyethanol | B/2/4 | A | A | A | A |
Methanol | C/2/4 | A | A | A | A |
Methyl chloride (Chloromethane) | C/3/4 | A | A | B/4 | B/4 |
Methyl methacrylate (MMA) | C/2/4 | A | A | B/4 | B/4 |
Methyl propyl ketone (2-Pentanone) | C/2/3/4 | B/4 | B/4 | A | A |
Methylene chloride (Dichloromethane) (DCM) | C/3/4 | A | B/2/4 | B/4 | B/2/4 |
Nitric acid 100% | B/2/4 | B/2/3 | B/3 | C/3/4 | C/2/3/4 |
Nitric acid dil. <30% | B/2/4 | A | A | B/4 | B/4 |
Nitro-hydrochloric acid (Aqua regia) | C/4 | B/2/3 | B/3 | B/4 | B/2/4 |
N-methyl-2-pyrrolidone (NMP)N甲 | B/4 | A | A | A | A |
Octane | B/3 | A | A | A | A |
Octanol | A | A | A | A | A |
Oil, mineral (engine oil) | A | A | A | A | A |
Oil, vegetable, animal | B/2 | A | A | B/4 | B/4 |
Oil of turpentine | B/2 | A | A | B/4 | B/4 |
Oxalic acid | B/1/4 | A | A | C/1 | A |
Pentane | B/3/4 | B/4 | B/4 | B/4 | B/4 |
Perchloric acid 100% | B/4 | B/2/3 | B/3 | B/4 | B/4 |
Perchloric acid diluted | B/4 | A | A | A | A |
Petroleum | B/3 | A | A | B/4 | B/4 |
Petroleum ether / spirit | C/3 | A | A | B/4 | B/4 |
Phenol | B/2/3/4 | A | A | A | A |
Phenylhydrazine | B/1/4 | A | A | B/1/4 | B/4 |
Phosphoric acid 85% | B/3/4 | A | A | A | A |
Potassium chloride | C/1/4 | B/1 | A | C/1 | A |
Potassium dichromate | B/1/2 | A | A | C/1 | B/1 |
Potassium hydroxide | B/1/2 | B/1 | B/ | C/1 | A |
Potassium iodide | B/1/4 | A | A | C/1 | A |
Potassium permanganate | C/1/2/4 | A | A | C/1 | B/1 |
Propionic acid (Propanoic acid) | B/4 | A | A | A | A |
Propylene glycol (Propane-1,2-diol) | A | A | A | A | A |
Picric acid (Trinitrophenol) | B/2/4 | A | A | B/4 | B/4 |
Pyridine | C/2/4 | B/4 | B/4 | B/4 | B/4 |
Scintilation fluid | * | A | A | A | A |
Silver nitrate | C/1 | A | B/1 | C/1 | A |
Sodium acetate | C/1/2 | A | A | C/1 | A |
Sodium chloride (Kitchen salt) | B/1/4 | B/1 | A | C/1 | A |
Sodium hydroxide 30% | C/1/2 | B/1 | B/1 | C/1 | A |
Sodium hypochlorite (Javel water) | C/1/2/4 | A | A | C/1 | B/4 |
Sodium thiosulfate | B/1/4 | A | A | C/1 | A |
Sulfonitric acid 100% | B/2/4 | B/2/3 | B/2/3 | B/3/4 | B/2/3/4 |
Sulfuric acid 98% | B/3/4 | B/2/3 | B/2 | B/4 | B/2/4 |
Tetrachloroethylene | B/2/4 | B/4 | B/4 | B/4 | B/4 |
Tetrahydrofuran | C/2/4 | B/2/4 | B/2/4 | B/4 | B/2/4 |
Toluene | C/2/3/4 | A | B/4 | B/4 | B/4 |
Trichlorethylene | C/3 | B/4 | B/4 | B/4 | B/4 |
Trichloroacetic acid | C/1/2/4 | A | A | B/1/4 | B/4 |
Trichloroethane | C/3 | B/4 | B/4 | B/4 | B/4 |
Trichloromethane (Chloroform) | B/2/4 | A | B/4 | B/4 | B/4 |
Triethylene glycol | B/2/4 | A | A | A | A |
Trifluoroacetic acid (TFA) | B/2/4 | B/3 | B/3 | B/4 | B/4 |
Xylene | C/2/3/4 | A | B/4 | B/4 | B/2/4 |
產(chǎn)品分類
PRODUCT CLASSIFICATIONCONTACT
辦公地址:深圳市南山區(qū)高新北六道15號(hào)昱大順科技園A座503室TEL:0755-86199060
EMAIL:info@novah.com.cn